<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:31 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geigercounter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GeigerCounter.com</title>
		<link><![CDATA[https://geigercounter.com]]></link>
		<description><![CDATA[GeigerCounter.com]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Jul 2017 18:19:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geigercounter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://geigercounter.com/geiger-counter-evolution-part-open-data-revolution/]]></guid>
			<link><![CDATA[https://geigercounter.com/geiger-counter-evolution-part-open-data-revolution/]]></link>
			<title>Geiger Counter Evolution &#8211; Be Part of the Open Data Revolution</title>
			<pubDate><![CDATA[Tue, 04 Jul 2017 18:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/bomb-buzz-north-korea-importance-sensor-data/]]></guid>
			<link><![CDATA[https://geigercounter.com/bomb-buzz-north-korea-importance-sensor-data/]]></link>
			<title>The Bomb &#8211; Buzz about North Korea and the importance of Sensor Data</title>
			<pubDate><![CDATA[Thu, 07 Jan 2016 04:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/safecast-moves-open-radiation-data-movement/]]></guid>
			<link><![CDATA[https://geigercounter.com/safecast-moves-open-radiation-data-movement/]]></link>
			<title>Safecast Moves Open Radiation Data Movement Forward</title>
			<pubDate><![CDATA[Sun, 26 Jun 2016 05:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima/]]></link>
			<title>From Fukushima</title>
			<pubDate><![CDATA[Wed, 25 Mar 2015 06:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/surfers-beach-moon-bay-radiation-investigation-imi/]]></guid>
			<link><![CDATA[https://geigercounter.com/surfers-beach-moon-bay-radiation-investigation-imi/]]></link>
			<title>Surfer&#8217;s Beach Half Moon Bay Radiation Investigation, IMI</title>
			<pubDate><![CDATA[Wed, 22 Jan 2014 02:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/acknowledgements-kickstarter-imi-inspector-sensor-project/]]></guid>
			<link><![CDATA[https://geigercounter.com/acknowledgements-kickstarter-imi-inspector-sensor-project/]]></link>
			<title>Acknowledgements for IMI Kickstarter Blue Onyx Sensor Project</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 02:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/reflecting-ontodayʻs-radiation-safety-environment-lab/]]></guid>
			<link><![CDATA[https://geigercounter.com/reflecting-ontodayʻs-radiation-safety-environment-lab/]]></link>
			<title>Reflecting on Todayʻs Radiation Safety Environment from the Medcom Lab</title>
			<pubDate><![CDATA[Sun, 09 Oct 2022 06:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/gdtest/]]></guid>
			<link><![CDATA[https://geigercounter.com/gdtest/]]></link>
			<title>gdtest</title>
			<pubDate><![CDATA[Sun, 09 Oct 2022 05:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/radiation-hot-spots-aviation/]]></guid>
			<link><![CDATA[https://geigercounter.com/radiation-hot-spots-aviation/]]></link>
			<title>Radiation Hot Spots in Aviation</title>
			<pubDate><![CDATA[Sat, 21 Jan 2017 18:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/safecast-radiation-monitoring-project-wins-prestigious-good-design-award/]]></guid>
			<link><![CDATA[https://geigercounter.com/safecast-radiation-monitoring-project-wins-prestigious-good-design-award/]]></link>
			<title>Safecast Radiation Monitoring Project Wins Prestigious &#8220;Good Design&#8221; Award</title>
			<pubDate><![CDATA[Sat, 07 Jan 2017 23:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/30-year-anniversary-imi-international-medcom-inc/]]></guid>
			<link><![CDATA[https://geigercounter.com/30-year-anniversary-imi-international-medcom-inc/]]></link>
			<title>30 Year Anniversary of IMI &#8211; International Medcom Inc.</title>
			<pubDate><![CDATA[Sun, 07 Aug 2016 06:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/radiation-safety-basics-protect/]]></guid>
			<link><![CDATA[https://geigercounter.com/radiation-safety-basics-protect/]]></link>
			<title>Radiation Safety Basics &#8211; How to Protect Yourself</title>
			<pubDate><![CDATA[Sat, 02 Jan 2016 04:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/alpha-radiation-important-detect/]]></guid>
			<link><![CDATA[https://geigercounter.com/alpha-radiation-important-detect/]]></link>
			<title>Alpha Radiation &#8211; Why it&#8217;s important to be able to detect it</title>
			<pubDate><![CDATA[Mon, 04 Jan 2016 11:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/deep-space-radiation-learn/]]></guid>
			<link><![CDATA[https://geigercounter.com/deep-space-radiation-learn/]]></link>
			<title>Deep Space Radiation &#8211; Questions about Human Health Risk</title>
			<pubDate><![CDATA[Mon, 01 Aug 2016 01:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/geiger-counter/]]></guid>
			<link><![CDATA[https://geigercounter.com/geiger-counter/]]></link>
			<title>What is a Geiger Counter?</title>
			<pubDate><![CDATA[Fri, 01 Jan 2016 23:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/icon-geiger-counter-world-don-ludlum-1932-2015/]]></guid>
			<link><![CDATA[https://geigercounter.com/icon-geiger-counter-world-don-ludlum-1932-2015/]]></link>
			<title>An Icon of the Geiger Counter World, Don Ludlum, 1932 to 2015</title>
			<pubDate><![CDATA[Sun, 24 May 2015 11:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-spent-fuel-removal-begun/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-spent-fuel-removal-begun/]]></link>
			<title>Fukushima Spent Fuel Removal Has Begun</title>
			<pubDate><![CDATA[Fri, 11 Mar 2016 21:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-city-expands-monitoring/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-city-expands-monitoring/]]></link>
			<title>Fukushima City Expands Monitoring</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/live-reports-bikini-atoll-2/]]></guid>
			<link><![CDATA[https://geigercounter.com/live-reports-bikini-atoll-2/]]></link>
			<title>Live Reports from Bikini Atoll</title>
			<pubDate><![CDATA[Wed, 21 Jan 2015 01:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/radiation-detection-news/]]></guid>
			<link><![CDATA[https://geigercounter.com/radiation-detection-news/]]></link>
			<title>Radiation Detection in the News</title>
			<pubDate><![CDATA[Wed, 12 Nov 2014 07:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/updates-earlier-posts/]]></guid>
			<link><![CDATA[https://geigercounter.com/updates-earlier-posts/]]></link>
			<title>Updates on Earlier Posts</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 10:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/monju-fast-breeder-reactor-faces-challenges/]]></guid>
			<link><![CDATA[https://geigercounter.com/monju-fast-breeder-reactor-faces-challenges/]]></link>
			<title>Monju Fast Breeder Reactor Faces Challenges</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/4-hotspots-face-evacuation-advisory/]]></guid>
			<link><![CDATA[https://geigercounter.com/4-hotspots-face-evacuation-advisory/]]></link>
			<title>4 New Hotspots May Face Evacuation Advisory</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/search-meaning-fukushima-data/]]></guid>
			<link><![CDATA[https://geigercounter.com/search-meaning-fukushima-data/]]></link>
			<title>Search for Meaning in Fukushima Data</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-cesium-reaching-california-part/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-cesium-reaching-california-part/]]></link>
			<title>Fukushima Cesium Traces Approaching California  &#8211; Part I</title>
			<pubDate><![CDATA[Sun, 16 Nov 2014 04:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/update-surferʻs-beach-radioactivity-message-california-office-emergency-services/]]></guid>
			<link><![CDATA[https://geigercounter.com/update-surferʻs-beach-radioactivity-message-california-office-emergency-services/]]></link>
			<title>Update on Surferʻs Beach Radioactivity and a Message from California Office of Emergency Services</title>
			<pubDate><![CDATA[Wed, 15 Jan 2014 07:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/japan-nuclear-disaster-released-higher-radiation-levels-previously-reported/]]></guid>
			<link><![CDATA[https://geigercounter.com/japan-nuclear-disaster-released-higher-radiation-levels-previously-reported/]]></link>
			<title>Japan Nuclear Disaster Released Higher Radiation Levels Than Previously Reported</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-fears-sensationalistic-reporting/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-fears-sensationalistic-reporting/]]></link>
			<title>On Fukushima Fears and Sensationalistic Reporting</title>
			<pubDate><![CDATA[Tue, 07 Jan 2014 07:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-daiichi-related-news/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-daiichi-related-news/]]></link>
			<title>Fukushima Daiichi News</title>
			<pubDate><![CDATA[Thu, 09 Jan 2014 18:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/about/]]></guid>
			<link><![CDATA[https://geigercounter.com/about/]]></link>
			<title>About Geiger Counter Bulletin</title>
			<pubDate><![CDATA[Thu, 09 Jan 2014 06:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/california-beach-radiation-fukushima/]]></guid>
			<link><![CDATA[https://geigercounter.com/california-beach-radiation-fukushima/]]></link>
			<title>California Beach Radiation Not From Fukushima</title>
			<pubDate><![CDATA[Sat, 04 Jan 2014 19:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/about-buying-a-geiger-counter/]]></guid>
			<link><![CDATA[https://geigercounter.com/about-buying-a-geiger-counter/]]></link>
			<title>About Buying a Geiger Counter</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 21:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/moon-bay-fukushima-managing-fear-action/]]></guid>
			<link><![CDATA[https://geigercounter.com/moon-bay-fukushima-managing-fear-action/]]></link>
			<title>From Half Moon Bay to Fukushima &#8211; Managing Fear, Taking Appropriate Action</title>
			<pubDate><![CDATA[Mon, 13 Jan 2014 04:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/pbs-news-covers-safecast/]]></guid>
			<link><![CDATA[https://geigercounter.com/pbs-news-covers-safecast/]]></link>
			<title>Non Profit Group Safecast Crowdsources Radiation Data in Japan</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/radiation-detection-pioneer-passes/]]></guid>
			<link><![CDATA[https://geigercounter.com/radiation-detection-pioneer-passes/]]></link>
			<title>A Radiation Detection Industry Icon Passes</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/hiroshima-anniversary/]]></guid>
			<link><![CDATA[https://geigercounter.com/hiroshima-anniversary/]]></link>
			<title>Hiroshima Anniversary</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/nagasaki-anniversary/]]></guid>
			<link><![CDATA[https://geigercounter.com/nagasaki-anniversary/]]></link>
			<title>Nagasaki Anniversary</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/geiger-counters-freedom-information-democracy-2/]]></guid>
			<link><![CDATA[https://geigercounter.com/geiger-counters-freedom-information-democracy-2/]]></link>
			<title>On Geiger Counters, Freedom of Information, and Democracy</title>
			<pubDate><![CDATA[Fri, 30 May 2014 07:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/acknowledging-hero-nuclear-age/]]></guid>
			<link><![CDATA[https://geigercounter.com/acknowledging-hero-nuclear-age/]]></link>
			<title>Acknowledging a Hero of the Nuclear Age &#8211; Joe Jaffe</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/fukushima-impact-ocean-nature/]]></guid>
			<link><![CDATA[https://geigercounter.com/fukushima-impact-ocean-nature/]]></link>
			<title>Fukushima Impact on the Ocean and Nature</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/soul-geiger-counter/]]></guid>
			<link><![CDATA[https://geigercounter.com/soul-geiger-counter/]]></link>
			<title>Inside the Heart and Soul of a New Geiger Counter</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/mit-technology-review-safecast-founder-joi-ito/]]></guid>
			<link><![CDATA[https://geigercounter.com/mit-technology-review-safecast-founder-joi-ito/]]></link>
			<title>MIT Technology Review on Safecast Founder Joi Ito</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/radiex-2012-conference-focus-remediation-japan/]]></guid>
			<link><![CDATA[https://geigercounter.com/radiex-2012-conference-focus-remediation-japan/]]></link>
			<title>Radiex 2012 Conference: Focus on Decontamination in Japan</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/newsletter-sign-up/]]></guid>
			<link><![CDATA[https://geigercounter.com/newsletter-sign-up/]]></link>
			<title>Newsletter Sign-up</title>
			<pubDate><![CDATA[Wed, 15 Jan 2014 18:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/sharing-radiation-data-maps-safecast-api/]]></guid>
			<link><![CDATA[https://geigercounter.com/sharing-radiation-data-maps-safecast-api/]]></link>
			<title>Sharing Radiation Data on Maps with New Safecast API</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 08:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/japan-earthquake-december-7-2012/]]></guid>
			<link><![CDATA[https://geigercounter.com/japan-earthquake-december-7-2012/]]></link>
			<title>Japan Earthquake December 7, 2012</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 07:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/contact/]]></guid>
			<link><![CDATA[https://geigercounter.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 15 Jan 2014 18:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/japan-radiation-monitoring-project-subject-documentary/]]></guid>
			<link><![CDATA[https://geigercounter.com/japan-radiation-monitoring-project-subject-documentary/]]></link>
			<title>Japan Radiation Monitoring Project Subject of Documentary</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 07:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/statement-tepco-fukushima-daiichi-post-earthquake/]]></guid>
			<link><![CDATA[https://geigercounter.com/statement-tepco-fukushima-daiichi-post-earthquake/]]></link>
			<title>Statement by TEPCO on Fukushima Daiichi Post Earthquake</title>
			<pubDate><![CDATA[Wed, 27 Nov 2013 07:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geigercounter.com/geiger-counters-nuclear-war/]]></guid>
			<link><![CDATA[https://geigercounter.com/geiger-counters-nuclear-war/]]></link>
			<title>Geiger Counters and Nuclear Conflict</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 21:07:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
